Landscaping and construction work
Auger
The Auger is designed to drill holes for inserting posts and poles e.g. for a fence.
Benefits
- Replaceable drilling teeth
- High torque
- Various diameters of the drill
- Deeper drilling with the use of extensions
Technical specifications
Type | 95 200 | 95 400 | 95 600 | 95 800 |
---|---|---|---|---|
Base Machine |
|
|
||
Drill Diameter (mm) | 150 – 400 | 150 – 900 | ||
Drill Length (mm) | 1,200 | 1,500 | ||
Drill Extension (mm) | 500/800/1,000/1,500 | 1,000/1,500/2,000 | ||
Max. Hydraulic Oil Flow (l/min) | 55 | 85 | 115 | 130 |
Max. Hydraulic Oil Pressure (bar) | 240 | |||
Torque at 220bar (Nm) | 2,150 | 4,100 | 5,150 | 6,450 |
Drill Clamping (mm) | ☒ 57 | ☒ 75 | ||
Weight (kg) | depending on the base machine type | |||
Weight of Base Machine (t) | 1.6 – 9 | 3 – 14 |
Type | 95 200 | 95 400 | 95 600 | 95 800 |
---|---|---|---|---|
Base Machine |
|
|
||
Drill Diameter (in) | 5.9 – 15.7 | 5.9 – 35.4 | ||
Drill Length (in) | 47.2 | 59.1 | ||
Drill Extension (in) | 19.7/31.5/39.4/59.1 | 39.4/59.1/78.7 | ||
Max. Hydraulic Oil Flow (US gal/min) | 14.5 | 22.5 | 30.4 | 34.3 |
Max. Hydraulic Oil Pressure (psi) | 3,481 | |||
Torque at 220bar (lb-ft) | 1,586 | 3,024 | 3,798 | 4,757 |
Drill Clamping (in) | ☒ 2.2 | ☒ 3.0 | ||
Weight (lb) | depending on the base machine type | |||
Weight of Base Machine (lb) | 3,527 – 19,842 | 6,614 – 30,865 |
* Specifications are subject to change
Product photo gallery
Video presentation
Landscaping and construction work
Auger
The Auger is designed to drill holes for inserting posts and poles e.g. for a fence
-
How can we help you?
- +421 918 873 496
- tuzinsky@kovaco.sk