Landscaping and construction work
Concrete Mixing Bucket
The Concrete Mixing Bucket is an attachment designed for a fast and efficient production of high-quality concrete even in adverse terrain conditions. The mixing auger of the bucket rotates around its axis thus creating a movement of the material. It is therefore perfectly mixed due to the special design of the auger blade.
Benefits
- Low cost of concrete production
- Precise discharge of concrete via a flexible discharge hose
- Perfect mixing of the concrete mixture
- Powerful hydraulic engine
- Hardox edge
- Hardox auger
Technical specifications
Type | ML 200 | ML 250 | ML 300 | ML 400 | ML 500 | ML 600 | ML 750 | ML 1000 |
---|---|---|---|---|---|---|---|---|
Base Machine |
|
|||||||
Bucket Width (mm) | 1,340 | 1,490 | 1,640 | 1,550 | 1,750 | 1,950 | 2,020 | 2,020 |
Bucket Capacity (l) | 200 | 250 | 300 | 400 | 500 | 600 | 750 | 1,000 |
Required Hydraulic Oil Flow (l/min) | 60 – 80 | 70 – 100 | ||||||
Max. Hydraulic Oil Pressure (bar) | 210 | |||||||
Weight (kg) | 290 | 340 | 380 | 510 | 550 | 580 | 840 | 980 |
Weight of Base Machine (t) | 1.6 – 3 | 1.6 – 10 | 5 – 14 |
Type | ML 200 | ML 250 | ML 300 | ML 400 | ML 500 | ML 600 | ML 750 | ML 1000 |
---|---|---|---|---|---|---|---|---|
Base Machine |
|
|||||||
Bucket Width (in) | 52.8 | 58.7 | 64.6 | 61.0 | 68.9 | 76.8 | 79.5 | 79.5 |
Bucket Capacity (US gal) | 52.8 | 66.0 | 79.3 | 105.7 | 132.1 | 158.5 | 198.1 | 264.2 |
Required Hydraulic Oil Flow (US gal/min) | 15.9 – 21.1 | 18.5 – 26.4 | ||||||
Max. Hydraulic Oil Pressure (psi) | 3,046 | |||||||
Weight (lb) | 639 | 750 | 838 | 1,124 | 1,213 | 1,279 | 1,852 | 2,161 |
Weight of Base Machine (lb) | 3,527 – 6,614 | 3,527 – 22,046 | 11,023 – 30,865 |
* Specifications are subject to change
Product photo gallery
Video presentation
Landscaping and construction work
Concrete Mixing Bucket
The Concrete Mixing Bucket is an attachment designed for a fast and efficient production of high-quality concrete
-
How can we help you?
- +421 918 873 496
- tuzinsky@kovaco.sk