Landscaping and construction work
Backhoe Bucket
The Backhoe Bucket is suitable for digging canals, trenches and pits. The parts exposed to the most stress are made of hardox, and its strong construction guarantees a long lifespan.
Benefits
- Hardox in the bucket body
- It is equipped with bolted teeth
- Reliable and strong construction
Technical specifications
Type | 106 R1 – XXX | |||
---|---|---|---|---|
Base Machine |
2 – 4 t 2.5 – 5 t |
|||
Width (mm) | 300 | 400 | 500 | 600 |
Bucket Capacity (l) | 35 | 48 | 68 | 73 |
Weight without/with Teeth (kg) | 39/43 | 46/51 | 53/59 | 60/67 |
Weight of Base Machine (t) | 2 – 5 |
Type | 106 R1 – XXX | |||
---|---|---|---|---|
Base Machine |
4,409 – 8,818 lb 5,512 – 11,023 lb |
|||
Width (in) | 11.8 | 15.7 | 19.7 | 23.6 |
Bucket Capacity (US gal) | 9.2 | 12.7 | 18.0 | 19.3 |
Weight without/with Teeth (lb) | 86/95 | 101/112 | 117/130 | 132/148 |
Weight of Base Machine (lb) | 4,409 – 11,023 |
* Specifications are subject to change
Type | 106 R2 – XXX | ||||
---|---|---|---|---|---|
Base Machine |
4 – 6 t 5 – 8.5 t |
||||
Width (mm) | 350 | 400 | 600 | 800 | 900 |
Bucket Capacity (l) | 75 | 90 | 140 | 190 | 216 |
Weight without/with Teeth (kg) | 100/114 | 108/122 | 140/157 | 170/189 | 185/207 |
Weight of Base Machine (t) | 4 – 8.5 |
Type | 106 R2 – XXX | ||||
---|---|---|---|---|---|
Base Machine |
8,818 – 13,228 lb 11,023 – 18,739 lb |
||||
Width (in) | 13.8 | 15.7 | 23.6 | 31.5 | 35.4 |
Bucket Capacity (US gal) | 19.8 | 23.8 | 37.0 | 50.2 | 57.1 |
Weight without/with Teeth (lb) | 220/251 | 238/269 | 309/346 | 375/417 | 408/456 |
Weight of Base Machine (lb) | 8,818 – 18,739 |
* Specifications are subject to change
Product photo gallery
Landscaping and construction work
Backhoe Bucket
The Backhoe Bucket is suitable for digging canals, trenches and pits. The parts exposed to the most stress are made of hardox
-
How can we help you?
- +421 918 873 496
- tuzinsky@kovaco.sk