Agriculture and forestry
Large Volume Bucket for Forklift
The Large Volume Bucket for a Forklift is used to move light loose materials such as grain, wood chips and other loose material.
Benefits
- The bucket blade is made of hardox
- Option to attach a replaceable hardox edge to the fixed one with screws
- High work efficiency
- Reliable and strong construction
Technical specifications
Type | 78 140 | 78 180 | 78 190 | 78 220 | 78 240 | 78 250 |
---|---|---|---|---|---|---|
Base Machine | ||||||
Volume (m3) | 0.5 | 0.9 | 1.0 | 1.2 | 1.3 | 1.5 |
Width (mm) | 1,400 | 1,800 | 1,900 | 2,200 | 2,400 | 2,500 |
Tilting Method | hydraulic | |||||
Required Hydraulic Oil Flow (l/min) | 20 – 100 | |||||
Required Hydraulic Oil Pressure (bar) | 160 – 240 | |||||
Weight (kg) | 310 | 500 | 530 | 610 | 650 | 680 |
Weight of Base Machine (t) | 1.5 – 10 |
Type | 78 140 | 78 180 | 78 190 | 78 220 | 78 240 | 78 250 |
---|---|---|---|---|---|---|
Base Machine | ||||||
Volume (ft3) | 17.7 | 31.8 | 35.3 | 42.4 | 45.9 | 53.0 |
Width (in) | 55.1 | 70.9 | 74.8 | 86.6 | 94.5 | 98.4 |
Tilting Method | hydraulic | |||||
Required Hydraulic Oil Flow (US gal/min) | 5.3 – 26.4 | |||||
Required Hydraulic Oil Pressure (psi) | 2,321 – 3,481 | |||||
Weight (lb) | 683 | 1,102 | 1,168 | 1,345 | 1,433 | 1,499 |
Weight of Base Machine (lb) | 3,307 – 22,046 |
* Specifications are subject to change
Product photo gallery
Agriculture and forestry
Large Volume Bucket for Forklift
The Large Volume Bucket for a Forklift is used to move light loose materials such as grain
-
How can we help you?
- +421 918 873 496
- tuzinsky@kovaco.sk