Agriculture and forestry
Bale Handler
The Bale Handler is mainly used in agriculture for simple handling of round bales for stacking, putting in rows, carrying, moving around and loading from/to transport vehicles.
Benefits
- The jaws perfectly match the shape of the bale
- Firm and secure grip of the bale
- Reliable and strong construction
Technical specifications
| Type | 93 160 | 93 200 |
|---|---|---|
| Base Machine | ||
| Bale Diameter (mm) | 1,200 – 1,600 | 1,200 – 2,000 |
| Required Hydraulic Oil Flow (l/min) | 20 – 100 | |
| Required Hydraulic Oil Pressure (bar) | 160 – 240 | |
| Weight (kg) | 250 | 400 |
| Weight of Base Machine (t) | 1.6 – 8 | |
| Type | 93 160 | 93 200 |
|---|---|---|
| Base Machine | ||
| Bale Diameter (in) | 47.2 – 63.0 | 47.2 – 78.7 |
| Required Hydraulic Oil Flow (US gal/min) | 5.3 – 26.4 | |
| Required Hydraulic Oil Pressure (psi) | 2,321 – 3,481 | |
| Weight (lb) | 551 | 882 |
| Weight of Base Machine (lb) | 3,527 – 17,637 | |
* Specifications are subject to change
| Type | 33 090 |
|---|---|
| Base Machine | |
| Bale Diameter (mm) | 600 |
| Required Hydraulic Oil Flow (l/min) | 10 – 45 |
| Required Hydraulic Oil Pressure (bar) | 150 – 210 |
| Weight (kg) | 70 |
| Weight of Base Machine (t) | 0.6 – 1.5 |
| Type | 33 090 |
|---|---|
| Base Machine | |
| Bale Diameter (in) | 23.6 |
| Required Hydraulic Oil Flow (US gal/min) | 2.6 – 11.9 |
| Required Hydraulic Oil Pressure (psi) | 2,176 – 3,046 |
| Weight (lb) | 154 |
| Weight of Base Machine (lb) | 1,323 – 3,307 |
* Specifications are subject to change
Video presentation
Agriculture and forestry
Bale Handler
The Bale Handler is mainly used in agriculture for simple handling of round bales for stacking
-
How can we help you?
- +421 918 873 496