Agriculture and forestry
Grapple Bucket
The Grapple Bucket enables the handling of a wide variety of materials. It has a wide range of uses in agriculture and the construction industry.
Benefits
- The bucket edge is made of hardox
- The stable holder guarantees a safe handling of any material
- Reliable and strong construction
Technical specifications
| Type | 91 110 | 91 140 | 91 173 | 91 185 | 91 188 | 91 210 |
|---|---|---|---|---|---|---|
| Base Machine | ||||||
| Load Capacity (kg) | 400 | 600 | 800 | 900 | 900 | 1200 |
| Total Width (mm) | 1,100 | 1,400 | 1,730 | 1,850 | 1,880 | 2,100 |
| Required Hydraulic Oil Flow (l/min) | 20 – 100 | |||||
| Required Hydraulic Oil Pressure (bar) | 160 – 240 | |||||
| Weight (kg) | 200 | 245 | 290 | 320 | 350 | 390 |
| Weight of Base Machine (t) | 1.6 – 5 | |||||
| Type | 91 110 | 91 140 | 91 173 | 91 185 | 91 188 | 91 210 |
|---|---|---|---|---|---|---|
| Base Machine | ||||||
| Load Capacity (lb) | 882 | 1,323 | 1,764 | 1,984 | 1,984 | 2,646 |
| Total Width (in) | 43.3 | 55.1 | 68.1 | 72.8 | 74.0 | 82.7 |
| Required Hydraulic Oil flow (US gal) | 5.3 – 26.4 | |||||
| Required Hydraulic Oil Pressure (psi) | 2,321 – 3,481 | |||||
| Weight (lb) | 441 | 540 | 639 | 705 | 772 | 860 |
| Weight of Base Machine (lb) | 3,527 – 11,023 | |||||
* Specifications are subject to change
| Type | 77 180 | 77 190 | 77 210 |
|---|---|---|---|
| Base Machine | |||
| Load Capacity (kg) | 2,000 | 2,500 | 3,000 |
| Total Width (mm) | 1,800 | 1,900 | 2,100 |
| Required Hydraulic Oil Flow (l/min) | 20 – 100 | ||
| Required Hydraulic Oil Pressure (bar) | 160 – 240 | ||
| Weight (kg) | 550 | 570 | 630 |
| Weight of Base Machine (t) | 4 – 12 | ||
| Type | 77 180 | 77 190 | 77 210 |
|---|---|---|---|
| Base Machine | |||
| Load Capacity (lb) | 4,409 | 5,512 | 6,614 |
| Total Width (in) | 70.9 | 74.8 | 82.7 |
| Required Hydraulic Oil Flow (US gal/min) | 5.3 – 26.4 | ||
| Required Hydraulic Oil Pressure (psi) | 2,321 – 3,481 | ||
| Weight (lb) | 1,213 | 1,257 | 1,389 |
| Weight of Base Machine (lb) | 8,818 – 26,455 | ||
* Specifications are subject to change
| Type | 31 080 | 31 090 | 31 100 |
|---|---|---|---|
| Base Machine | |||
| Load Capacity (kg) | 400 | ||
| Total Width (mm) | 800 | 900 | 1 000 |
| Required Hydraulic Oil Flow (l/min) | 10 – 45 | ||
| Required Hydraulic Oil Pressure (bar) | 150 – 210 | ||
| Weight (kg) | 93 | 100 | 107 |
| Weight of Base Machine (t) | 0.6 – 1.5 | ||
| Type | 31 080 | 31 090 | 31 1 00 |
|---|---|---|---|
| Base Machine | |||
| Load Capacity (lb) | 882 | ||
| Total Width (in) | 31.5 | 35.4 | 39.4 |
| Required Hydraulic Oil Flow (US gal/min) | 2.6 – 11.9 | ||
| Required Hydraulic Oil Pressure (psi) | 2,176 – 3,046 | ||
| Weight (lb) | 205 | 220 | 236 |
| Weight of Base Machine (lb) | 1,323 – 3,307 | ||
* Specifications are subject to change
Video presentation
Agriculture and forestry
Grapple Bucket
The Grapple Bucket enables the handling of a wide variety of materials
-
How can we help you?
- +421 918 873 496