Agriculture and forestry
Log Grapple
The Log Grapple is designed for manipulating tree trunks, timber or other wood material.
Benefits
- High gripping force with two hydraulic cylinders
- Special shape of the holder for safe handling of wood
- Proven robust design with minimum maintenance requirements
- The hydraulic system includes a safety valve to protect the grapple structure from damage
Technical specifications
Type | 90 110 | 90 120 | 90 130 | 90 140 | |
---|---|---|---|---|---|
Base Machine | |||||
Total Width (mm) | 1,100 | 1,200 | 1,200 | 1,170 | |
Load Capacity (kg) | 1,200 | 2,000 | 3,000 | 5,000 | |
Min. Log Diameter (mm) | 380 | 430 | 460 | 660 | |
Max. Log Diameter (mm) | 680 | 780 | 900 | 1,100 | |
Required Hydraulic Oil Flow (l/min) | 20 – 100 | ||||
Required Hydraulic Oil Pressure (bar) | 160 – 240 | ||||
Weight (kg) | 285 | 320 | 510 | 860 | |
Weight of Base Machine (t) | 2 – 4 | 3 – 8 | 6 – 13 |
Type | 90 110 | 90 120 | 90 130 | 90 140 | |
---|---|---|---|---|---|
Base Machine | |||||
Total Width (in) | 43.3 | 47.2 | 47.2 | 46.1 | |
Load Capacity (lb) | 2,646 | 4,409 | 6,614 | 11,023 | |
Min. Log Diameter (in) | 15.0 | 16.9 | 18.1 | 26.0 | |
Max. Log Diameter (in) | 26.8 | 30.7 | 35.4 | 43.3 | |
Required Hydraulic Oil Flow (US gal/min) | 5.3 – 26.4 | ||||
Required Hydraulic Oil Pressure (psi) | 2,321 – 3,481 | ||||
Weight (lb) | 628 | 705 | 1,124 | 1,896 | |
Weight of Base Machine (lb) | 4,409 – 8,818 | 6,614 – 17,637 | 13,228 – 28,660 |
* Specifications are subject to change
Product photo gallery
Video presentation
Agriculture and forestry
Log Grapple
The Log Grapple is designed for manipulating cut tree trunks, timber or other wood material
-
How can we help you?
- +421 918 873 496
- tuzinsky@kovaco.sk