Agriculture and forestry
Farm Fork
The Farm Fork attachments is suitable for manipulating loose straw, tied bales and manure.
Benefits
- Individual spikes can be easily exchanged
- The holders ensure safe handling
- Reliable and strong construction
Technical specifications
Type | 76 160 | 76 200 |
---|---|---|
Base Machine | ||
Load Capacity (kg) | 2,000 | |
Width (mm) | 1,600 | 2,000 |
Required Hydraulic Oil Flow (l/min) | 20 – 100 | |
Required Hydraulic Oil Pressure (bar) | 160 – 240 | |
Weight (kg) | 620 | 710 |
Weight of Base Machine (t) | 5 – 12 |
Type | 76 160 | 76 200 |
---|---|---|
Base Machine | ||
Load Capacity (lb) | 4,409 | |
Width (in) | 63.0 | 78.7 |
Required Hydraulic Oil Flow (US gal/min) | 5.3 – 26.4 | |
Required Hydraulic Oil Pressure (psi) | 2,321 – 3,481 | |
Weight (lb) | 1,367 | 1,565 |
Weight of Base Machine (lb) | 11,023 – 26,455 |
* Specifications are subject to change
Type | 89 160 | 89 190 |
---|---|---|
Base Machine | ||
Load Capacity (kg) | 800 | 1,200 |
Width (mm) | 1,600 | 1,900 |
Required Hydraulic Oil Flow (l/min) | 20 – 100 | |
Required Hydraulic Oil Pressure (bar) | 160 – 240 | |
Weight (kg) | 305 | 360 |
Weight of Base Machine (t) | 1.6 – 6 |
Type | 89 160 | 89 190 |
---|---|---|
Base Machine | ||
Load Capacity (lb) | 1,764 | 2,646 |
Width (in) | 63.0 | 74.8 |
Required Hydraulic Oil Flow (US gal/min) | 5.3 – 26.4 | |
Required Hydraulic Oil Pressure (psi) | 2,321 – 3,481 | |
Weight (lb) | 672 | 794 |
Weight of Base Machine (lb) | 3,527 – 13,228 |
* Specifications are subject to change
Product photo gallery
Video presentation
Agriculture and forestry
Farm Fork
The Farm Fork attachments is suitable for manipulating loose straw, tied bales and manure
-
How can we help you?
- +421 918 873 496
- tuzinsky@kovaco.sk