Landscaping and construction work
Hydraulically Tiltable Ditch Cleaning Bucket
The Hydraulically Tiltable Ditch Cleaning Bucket is suitable for levelling and cleaning excavations, especially in canals and on slopes. The manipulated soil or dirt must be free from large stones and hard materials.
Both the R1 and R2 Series contain one hydraulic cylinder. The R2 is larger and more powerful than the R1. The R3 Series is the largest and contains two hydraulic cylinders.
Benefits
- The bucket edge is made of hardox
- Holes on the sides of the bucket for water drainage
- An oil flow direction converter, a screw-in replaceable edge and hydraulic cylinder covers can be purchased separately
- Tilt range ±45°
- Reliable and strong construction
Technical specifications
Type | SVH-R1 | |||||
---|---|---|---|---|---|---|
Base Machine |
2 – 4 t2.5 – 5 t |
|||||
Width (mm) | 800 | 900 | 1,000 | 1,100 | 1,200 | 1,300 |
Tilt Angle (°) | ±45 | |||||
Nominal Volume (l) | 130 | 145 | 160 | 175 | 190 | 205 |
Required Hydraulic Oil Flow (l/min) | 30 – 100 | |||||
Required Hydraulic Oil Pressure (bar) | 160 – 240 | |||||
Weight (kg) | 90 | 100 | 110 | 120 | 130 | 140 |
Weight of Base Machine (t) | 2 – 5 |
Type | SVH-R1 | |||||
---|---|---|---|---|---|---|
Base Machine |
4,409 – 8,818 lb5,512 – 11,023 lb |
|||||
Width (in) | 31.5 | 35.4 | 39.4 | 43.3 | 47.2 | 51.2 |
Tilt Angle (°) | ±45 | |||||
Nominal Volume (US gal) | 34.3 | 38.3 | 42.3 | 46.2 | 50.2 | 54.2 |
Required Hydraulic Oil Flow (US gal/min) | 7.9 – 26.4 | |||||
Required Hydraulic Oil Pressure (psi) | 2,321 – 3,481 | |||||
Weight (lb) | 198 | 220 | 243 | 265 | 287 | 309 |
Weight of Base Machine (lb) | 4,409 – 11,023 |
* Specifications are subject to change
Type | SVH-R2 | SVH-R3 | ||||
---|---|---|---|---|---|---|
Base Machine |
4 – 6 t5 – 8.5 t |
6 – 14 t8.5 – 15 t |
||||
Width (mm) | 1,400 | 1,500 | 1,600 | 1,600 | 1,800 | 2,000 |
Tilt Angle (°) | ±45 | |||||
Nominal Volume (l) | 220 | 250 | 270 | 300 | 400 | 450 |
Required Hydraulic Oil Flow (l/min) | 30 – 100 | |||||
Required Hydraulic Oil Pressure (bar) | 160 – 240 | |||||
Weight (kg) | 260 | 280 | 300 | 390 | 440 | 480 |
Weight of Base Machine (t) | 4 – 8.5 | 6 – 15 |
Type | SVH-R2 | SVH-R3 | ||||
---|---|---|---|---|---|---|
Base Machine |
8,818 – 13,228 lb11,023 – 18,739 lb |
13,228 – 30,865 lb18,739 – 33,069 lb |
||||
Width (in) | 55.1 | 59.1 | 63.0 | 63.0 | 70.9 | 78.7 |
Tilt Angle (°) | ±45 | |||||
Nominal Volume (US gal) | 58.1 | 66.0 | 71.3 | 79.3 | 105.7 | 118.9 |
Required Hydraulic Oil Flow (US gal/min) | 7.9 – 26.4 | |||||
Required Hydraulic Oil Pressure (psi) | 2,321 – 3,481 | |||||
Weight (lb) | 573 | 617 | 661 | 860 | 970 | 1,058 |
Weight of Base Machine (lb) | 8,818 – 18,739 | 13,228 – 33,069 |
* Specifications are subject to change
Product photo gallery
Video presentation
Landscaping and construction work
Hydraulically Tiltable Ditch Cleaning Bucket
The Hydraulically Tiltable Ditch Cleaning Bucket is suitable for levelling and cleaning excavations
-
How can we help you?
- +421 918 873 496
- tuzinsky@kovaco.sk