Landscaping and construction work
Basic Bucket
The Basic Bucket is used for levelling the ground, scooping, transferring and dumping various material. It is made of materials that guarantee a long lifespan, reliability in every working mode, and a maximum utilisation of the loader power.
Benefits
- The bucket edge is made of hardox
- Can be used with or without teeth
- Reliable and strong construction
Technical specifications
Type | 85 152 | 85 168 | 85 173 | 85 178 | 85 183 | 85 188 | 85 200 | 85 210 |
---|---|---|---|---|---|---|---|---|
Base Machine | ||||||||
Volume (m3) | 0.27 | 0.34 | 0.41 | 0.42 | 0.44 | 0.46 | 0.48 | 0.50 |
Width (mm) | 1,520 | 1,680 | 1,730 | 1,780 | 1,830 | 1,880 | 2,000 | 2,100 |
Weight without/with Teeth (kg) | 175 / 191 |
204 / 222 |
216 / 234 |
220 / 239 |
228 / 246 |
235 / 252 |
242 / 260 |
266 / 290 |
Weight of Base Machine (t) | 1,6 – 6 |
Type | 85 152 | 85 168 | 85 173 | 85 178 | 85 183 | 85 188 | 85 200 | 85 210 |
---|---|---|---|---|---|---|---|---|
Base Machine | ||||||||
Volume (ft3) | 9.53 | 12.01 | 14.48 | 14.83 | 15.54 | 16.24 | 16.95 | 17.66 |
Width (in) | 59.8 | 66.1 | 68.1 | 70.1 | 72.0 | 74.0 | 78.7 | 82.7 |
Weight without/with Teeth (lb) | 386 / 421 |
450 / 489 |
476 / 516 |
485 / 527 |
503 / 542 |
518 / 556 |
534 / 573 |
586 / 639 |
Weight of Base Machine (lb) | 3,527 – 13,228 |
* Specifications are subject to change
Product photo gallery
Video presentation
Landscaping and construction work
Basic Bucket
The Basic Bucket is used for levelling the ground, scooping, transferring and dumping various material
-
How can we help you?
- +421 918 873 496
- tuzinsky@kovaco.sk