Landscaping and construction work
4-in-1 Combination Bucket
The 4-in-1 Combination Bucket is made of structural steel and allows multiple activities with one attachment only. It is suitable for levelling, loading, digging and other manipulation with material. It is made both with and without teeth and has three hardox blades: front, bottom and rear.
Benefits
- The bucket edges are made of hardox
- High compression force in a closed bucket
- Can be used with or without teeth
- Reliable and strong construction
Technical specifications
Type | 87 140 | 87 155 | 87 173 | 87 185 | 87 210 | 87 220 |
---|---|---|---|---|---|---|
Base Machine | ||||||
Width (mm) | 1,400 | 1,550 | 1,730 | 1,850 | 2,100 | 2,200 |
Volume (m3) | 0.17 | 0.26 | 0.31 | 0.33 | 0.35 | 0.39 |
Required Hydraulic Oil Flow (l/min) | 20 – 100 | |||||
Required Hydraulic Oil Pressure (bar) | 160 – 240 | |||||
Weight without/with Teeth (kg) | 250/260 | 295/315 | 345/365 | 355/375 | 412/437 | 430/455 |
Weight of Base Machine (t) | 1.6 – 4 | 2 – 7 |
Type | 87 140 | 87 155 | 87 173 | 87 185 | 87 210 | 87 220 |
---|---|---|---|---|---|---|
Base Machine | ||||||
Width (in) | 55.1 | 61.0 | 68.1 | 72.8 | 82.7 | 86.6 |
Volume (ft3) | 6.00 | 9.18 | 10,95 | 11.65 | 12.36 | 13.77 |
Required Hydraulic Oil Flow (US gal/min) | 5.3 – 26.4 | |||||
Required Hydraulic Oil Pressure (psi) | 2,321 – 3,481 | |||||
Weight without/with Teeth (lb) | 331/- | 650/694 | 761/805 | 783/827 | 908/963 | 948/1,003 |
Weight of Base Machine (lb) | 3,527 – 8,818 | 4,409 – 15,432 |
* Specifications are subject to change
Type | 75 140 | 75 155 | 75 173 | 75 185 | 75 210 | 75 220 |
---|---|---|---|---|---|---|
Base Machine | ||||||
Width (mm) | 1,400 | 1,550 | 1,730 | 1,850 | 2,100 | 2,200 |
Volume (m3) | 0.30 | 0.33 | 0.37 | 0.40 | 0.45 | 0.47 |
Required Hydraulic Oil Flow (l/min) | 20 – 100 | |||||
Required Hydraulic Oil Pressure (bar) | 160 – 240 | |||||
Weight without/with Teeth (kg) | 340/350 | 380/390 | 405/418 | 420/435 | 460/475 | 475/490 |
Weight of Base Machine (t) | 1.6 – 5 |
Type | 75 140 | 75 155 | 75 173 | 75 185 | 75 210 | 75 220 |
---|---|---|---|---|---|---|
Base Machine | ||||||
Width (in) | 55.1 | 61.0 | 68.1 | 72.8 | 82.7 | 86.6 |
Volume (ft3) | 10.59 | 11.65 | 13.07 | 14.13 | 15.89 | 16.60 |
Required Hydraulic Oil Flow (US gal/min) | 5.3 – 26.4 | |||||
Required Hydraulic Oil Pressure (psi) | 2,321 – 3,481 | |||||
Weight without/with Teeth (lb) | 750/772 | 838/860 | 893/922 | 926/959 | 1,014/1,047 | 1,047/1,080 |
Weight of Base Machine (lb) | 3,527 – 11,023 |
* Specifications are subject to change
Type | 75 190 BL | 75 210 BL | 75 240 BL |
---|---|---|---|
Base Machine | |||
Width (mm) | 1,900 | 2,100 | 2,400 |
Volume (m3) | 0.60 | 0.66 | 0.76 |
Required Hydraulic Oil Flow (l/min) | 20 – 100 | ||
Required Hydraulic Oil Pressure (bar) | 160 – 240 | ||
Weight without/with Teeth (kg) | 760/785 | 805/835 | 895/930 |
Weight of Base Machine (t) | 5 – 12 |
Type | 75 190 BL | 75 210 BL | 75 240 BL |
---|---|---|---|
Base Machine | |||
Width (in) | 74.8 | 82.7 | 94.5 |
Volume (ft3) | 21.19 | 23.31 | 26.84 |
Required Hydraulic Oil Flow (US gal/min) | 5.3 – 26.4 | ||
Required Hydraulic Oil Pressure (psi) | 2,321 – 3,481 | ||
Weight without/with Teeth (lb) | 1,676/1,731 | 1,775/1,841 | 1,973/2,050 |
Weight of Base Machine (lb) | 11,023 – 26,455 |
* Specifications are subject to change
Product photo gallery
Video presentation
Landscaping and construction work
4-in-1 Combination Bucket
The 4-in-1 Combination Bucket is made of structural steel and allows multiple activities with one attachment only
-
How can we help you?
- +421 918 873 496
- tuzinsky@kovaco.sk