For manual welding

Welding positioners type SPK

Bearing capacity from 1,200kg to 15t

A fully covered three-axis positioner allows independent position adjustments in three axes. The hydraulic arm lift significantly speeds up height adjustment compared to screw positioners. Even the basic configuration features stepless adjustment of table rotation speed in its entire range, and the table control is equipped with a START-STOP system.
Various optional features of the control system further expand the control capabilities of the positioner. In addition to manual operation, the positioner can be equipped with a position programming system.

  • Fully covered
  • Hydraulic arm lift
  • Option to change the arm position and thus the centre of gravity of the weldment
  • Stepless arm rotation speed control
  • Stepless table rotation speed control with START-STOP
  • Anchoring required
  • Optional remote control
  • Optional foot switch for START-STOP
  • Optional programming positions
  • Optional customization of the clamping table to customer specification
  • Optional arm extension
  • Optional lift increase
  • Optional steel base plate (substitution for anchoring)

Technical specifications

Swipe right for full view

Swipe right for full view

Type SPK 12 SPK 25 SPK 50 SPK 100 SPK 150
Bearing Capacity (kg) 1,200 2,500 5,000 10,000 15,000
Table Torque (Nm) 2,530 4,780 8,895 29,380 60,330
Arm Torque (Nm) 4,610 10,590 30,592 53,250 141,500
Lifting Speed (m/min) 1.6 1.6 1.6 1.2 1.1
Table Rotation Speed (rpm) 0.1 – 1.1 0.1 – 1.4 0.1 – 1.3 0.05 – 0.7 0.04 – 0.6
Arm Rotation Speed (rpm) 0.06 – 0.7 0.1 – 1.2 0.08 – 1.0 0.06 – 0.8 0.03 – 0.4
A (mm) 3,055 3,540 4,590 5,820 6,190
B (mm) 1,280 1,500 2,000 2,200 2,400
C (mm) 2,640 3,090 3,460 4,310 4,950
D (mm) 800 850 900 1,100 1,250
P (mm) 1,740 1,920 2,120 2,890 3,400
R (mm) 1,200 1,550 2,200 2,800 3,000
Z (mm) 1,000 1,100 1,200 1,800 2,000
Hmin (mm) 620 660 780 810 960
Weight (kg) 2,240 4,150 7,200 12,850 18,550
Type SPK 12 SPK 25 SPK 50 SPK 100 SPK 150
Bearing Capacity (lb) 2,646 5,512 11,023 22,046 33,069
Table Torque (lb-ft) 1,866 3,526 6,561 21,670 44,497
Arm Torque (lb-ft) 3,400 7,811 22,564 39,275 104,365
Lifting Speed (ft/min) 5.2 5.2 5.2 3.9 3.6
Table Rotation Speed (rpm) 0.1 – 1.1 0.1 – 1.4 0.1 – 1.3 0.05 – 0.7 0.04 – 0.6
Arm Rotation Speed (rpm) 0.06 – 0.7 0.1 – 1.2 0.08 – 1.0 0.06 – 0.8 0.03 – 0.4
A (in) 120.3 139.4 180.7 229.1 243.7
B (in) 50.4 59.1 78.7 86.6 94.5
C (in) 103.9 121.7 136.3 169.7 194.9
D (in) 31.5 33.5 35.4 43.3 49.2
P (in) 68.5 75.6 83.5 113.8 133.9
R (in) 47.2 61.0 86.6 110.2 118.1
Z (in) 39.4 43.3 47.2 70.9 78.7
Hmin (in) 24.4 26.0 30.7 31.9 37.8
Weight (lb) 4,938 9,149 15,873 28,329 40,896

* Specifications are subject to change

For manual welding

Welding positioners type SPK

A fully covered three-axis positioner allows independent position adjustments in three axes.

Attach a file. The file size of your documents should not exceed 10 MB

Welding positioners type SPK

Contact us