Welding positioners

Welding positioners type SP

Bearing capacity 600kg – 15t

A three-axis positioner without anchoring requirement allows independent position adjustments in three axes. In comparison with the screw positioners, the hydraulic arm lift significantly speeds up the height adjustment. The positioner, even in its basic configuration, features stepless adjustment of table rotation speed in its entire range and is equipped with a START-STOP system. Various optional features of the control system further expand the control capabilities of the positioner. In addition to manual operation, the positioner can be equipped with a position programming system.

  • No anchoring required
  • Hydraulic arm lift
  • Option to change the arm position and thus the centre of gravity of the weldment
  • Stepless arm rotation speed control
  • Stepless table speed control with START-STOP
  • Optional remote control
  • Optional foot switch for START-STOP
  • Optional position programming
  • Optional customization of the clamping table to customer specification
  • Optional arm extension
  • Optional lift increase

Technical specifications

Swipe right for full view

Swipe right for full view

Type SP 6 SP 12 SP 25 SP 50 SP 100 SP 150
Bearing Capacity (kg) 600 1,200 2,500 5,000 10,000 15,000
Arm Torque (Nm) 1,460 4,610 10,590 24,150 53,250 141,500
Table Torque (Nm) 1,250 2,530 4,780 8,300 29,380 41,730
Arm Rotation Speed (rpm) 0.1 – 1.5 0.06 – 0.8 0.07 – 0.9 0.04 – 0.6 0.04 – 0.5 0.03 – 0.4
Table Rotation Speed (rpm) 0.1 – 1.7 0.1 – 1.1 0.07 – 1.1 0.09 – 1.3 0.05 – 0.7 0.05 – 0.7
A (mm) 2,590 2,850 3,300 3,800 4,900 5,330
B (mm) 1,550 1,600 1,700 2,000 2,330 2,400
C (mm) 1,690 2,320 2,560 3,040 3,590 3,600
D (mm) 700 800 850 900 1,100 1,250
P (mm) 1,336 1,525 1,715 2,061 2,606 2,700
R (mm) 1,000 1,200 1,550 1,800 2,500 2,600
Z (mm) 600 1,000 1,100 1,200 1,350 1,350
Hmin (mm) 500 450 460 650 830 930
Weight (kg) 1,450 2,360 3,850 7,150 14,850 23,200
Type SP 6 SP 12 SP 25 SP 50 SP 100 SP 150
Bearing Capacity (lb) 1,323 2,646 5,512 11,023 22,046 33,069
Arm Torque (lb-ft) 1,077 3,400 7,811 17,812 39,275 104,365
Table Torque (lb-ft) 922 1,866 3,526 6,122 21,670 30,778
Arm Rotation Speed (rpm) 0,1 – 1,5 0,06 – 0,8 0,07 – 0,9 0,04 – 0,6 0,04 – 0,5 0,03 – 0,4
Table Rotation Speed (rpm) 0,1 – 1,7 0,1 – 1,1 0,07 – 1,1 0,09 – 1,3 0,05 – 0,7 0,05 – 0,7
A (in) 102.0 112.2 129.9 149.6 192.9 209.8
B (in) 61.0 63.0 66.9 78.7 91.7 94.5
C (in) 66.5 91.3 100.8 119.7 141.3 141.7
D (in) 27.6 31.5 33.5 35.4 43.3 49.2
P (in) 52.6 60.0 67,5 81.1 102.6 106.3
R (in) 39.4 47.2 61.0 70.9 98.4 102.4
Z (in) 23.6 39.4 43.3 47.2 53.1 53.1
H1min (in) 19.7 17.7 18.1 25.6 32.7 40.2
Weight (lb) 3,197 5,203 8,488 15,763 32,737 51,148

Welding positioners

Welding positioners type SP

A three-axis positioner without the need for anchoring allows independent position adjustments in three axes.

Attach a file. The file size of your documents should not exceed 10 MB

Welding positioners type SP

Contact us