For manual welding
Welding positioners type SP-DL
Bearing capacity from 2,400kg to 20t
A double column two-axis positioner for long parts. The hydraulic lift significantly speeds up height adjustments compared to screw positioners. The positioner, even in its basic configuration, allows stepless adjustment of table rotation speed in its entire range and is equipped with a START-STOP system.
Various optional features of the control system further expand the control capabilities of the positioner. Even the basic configuration positioner features a position programming system with a quick position selection on the touch screen.
- A double column positioner for long parts
- Hydraulic lift
- Stepless table speed control with START-STOP
- Anchoring required
- Optional remote control
- Optional foot switch for START-STOP
- Optional customization of the clamping table to customer specification
Technical specifications
Type | SP 12-DL | SP 25-DL | SP 50-DL | SP 100-DL |
---|---|---|---|---|
Bearing Capacity (kg) | 2,400 | 5,000 | 10,000 | 20,000 |
Table Torque (Nm) | 13,613 | 20,407 | 37,630 | 74,754 |
Lifting Speed (m/min) | 1.56 | 1.56 | 1.56 | 1.50 |
Table Rotation Speed (rpm) | 0.073 – 0.95 | 0.074 – 0.96 | 0.078 – 1.02 | 0.075 – 0.98 |
A (mm) | 1,350 | 1,415 | 1,570 | 1,700 |
B (mm) | 1,030 | 1,070 | 1,260 | 1,500 |
C (mm) | 2,620 | 3,080 | 3,450 | 3,680 |
D (mm) | 700 | 800 | 1,000 | 1,150 |
DS (mm) | 1,500 – 5,000 | 2,000 – 8,000 | 2,000 – 12,000 | 2,000 – 22,000 |
P (mm) | 1,830 | 2,200 | 2,450 | 2,625 |
Z (mm) | 1,200 | 1,500 | 1,700 | 1,800 |
Hmin (mm) | 630 | 700 | 750 | 825 |
Type | SP 12-DL | SP 25-DL | SP 50-DL | SP 100-DL |
---|---|---|---|---|
Bearing Capacity (lb) | 5,291 | 11,023 | 22,046 | 44,092 |
Table Torque (lb-ft) | 10,040 | 15,051 | 27,754 | 55,136 |
Lifting Speed (ft/min) | 5.1 | 5.1 | 5.1 | 4.9 |
Table Rotation Speed (rpm) | 0.073 – 0.95 | 0.074 – 0.96 | 0.078 – 1.02 | 0.075 – 0.98 |
A (in) | 53.1 | 55.7 | 61.8 | 66.9 |
B (in) | 40.6 | 42.1 | 49.6 | 59.1 |
C (in) | 103.1 | 121.3 | 135.8 | 144.9 |
D (in) | 27.6 | 31.5 | 39.4 | 45.3 |
DS (in) | 59.1 – 196.9 | 78.7 – 314.9 | 78.7 – 472.4 | 78.7 – 866.1 |
P (in) | 72.0 | 86.6 | 96.5 | 103.3 |
Z (in) | 47.2 | 59.1 | 66.9 | 70.9 |
Hmin (in) | 24.8 | 27.6 | 29.5 | 32.5 |
* Specifications are subject to change
Product photo gallery
For manual welding
Welding positioners type SP-DL
A double column two-axis positioner for long parts.
-
How can we help you?
- +421 905 759 078
- sales@kovaco.sk