For manual welding
Welding positioners type SPK-D
Bearing capacity from 2,400kg to 30t
A fully covered double column two-axis positioner for long parts. The hydraulic lift significantly speeds up height adjustment compared to screw positioners. Even the basic configuration positioner features stepless adjustment of table rotation speed in the entire range and is equipped with a START-STOP system.
Various optional features of the control system further expand the control capabilities of the positioner. Even the basic configuration positioner features a system for axis measurement and a position programming option with a quick position selection on the touch screen.
- Fully covered
- Double column double-axis positioner for long parts
- Hydraulic lift
- Stepless table speed control with START-STOP
- Anchoring required
- Optional remote control
- Optional foot switch for START-STOP
- Optional customization of the clamping table to customer specification
Technical specifications
Type | SPK 12-D | SPK 25-D | SPK 50-D | SPK 100-D | SPK 150-D |
---|---|---|---|---|---|
Bearing Capacity (kg) | 2,400 | 5,000 | 10,000 | 20,000 | 30,000 |
Table Torque (Nm) | 9,220 | 21,180 | 61,184 | 106,500 | 283,000 |
Table Rotation Speed (rpm) | 0.06 – 0.7 | 0.1 – 1.2 | 0.08 – 1.0 | 0.06 – 0.8 | 0.03 – 0.4 |
Lifting Speed (m/min) | 1.6 | 1.6 | 1.6 | 1.2 | 1.1 |
A (mm) | 1,280 | 1,500 | 1,600 | 2,200 | 2,400 |
B (mm) | 1,200 | 1,270 | 2,000 | 1,900 | 1,900 |
C (mm) | 2,640 | 3,090 | 3,460 | 4,310 | 4,950 |
D (mm) | 800 | 850 | 900 | 1,100 | 1,250 |
DS (mm) | 1,500 – 5,000 | 2,000 – 8,000 | 2,000 – 12,000 | 2,000 – 22,000 | 3,000 – 30,000 |
P (mm) | 1,735 | 1,935 | 2,160 | 2,880 | 3,285 |
Z (mm) | 1,000 | 1,100 | 1,200 | 1,800 | 2,000 |
Hmin (mm) | 735 | 835 | 960 | 1,080 | 1,285 |
Weight (kg) | 3,450 | 5,350 | 11,750 | 19,340 | 26,660 |
Type | SPK 12-D | SPK 25-D | SPK 50-D | SPK 100-D | SPK 150-D |
---|---|---|---|---|---|
Load Capacity (lb) | 5,291 | 11,023 | 22,046 | 44,092 | 66,139 |
Table Turning Torque (ft-lb) | 6,800 | 15,622 | 45,127 | 78,550 | 208,730 |
Table Turning Speed (rpm) | 0.06 – 0.7 | 0.1 – 1.2 | 0.08 – 1.0 | 0.06 – 0.8 | 0.03 – 0.4 |
Lifting Speed (ft/min) | 0.06 | 0.06 | 0.06 | 0.05 | 0.04 |
A (in) | 50.4 | 59.1 | 63.0 | 86.6 | 94.5 |
B (in) | 47.2 | 50.0 | 78.7 | 74.8 | 74.8 |
C (in) | 104.0 | 121.7 | 136.2 | 169.7 | 194.9 |
D (in) | 31.5 | 33.5 | 35.4 | 43.3 | 49.2 |
DS (in) | 59.1 – 196.9 | 78.7 – 315.0 | 78.7 – 472.4 | 78.7 – 866.1 | 118.1 – 1,181 |
P (in) | 68.3 | 76.2 | 85.0 | 113.4 | 129.3 |
Z (in) | 39.4 | 43.3 | 47.2 | 70.9 | 78.7 |
Hmin (in) | 28.9 | 32.9 | 37.8 | 42.5 | 50.6 |
Weight (lb) | 7,606 | 11,795 | 25,904 | 42,637 | 58,775 |
* Specifications are subject to change
Product photo gallery
For manual welding
Welding positioners type SPK-D
A fully covered double column two-axis positioner for long parts.
-
How can we help you?
- +421 905 759 078
- sales@kovaco.sk