Winter and summer road maintenance
Sweeper
The Sweeper with a collection container is designed for sweeping roads, courtyards, parking lots and other open spaces. The container allows unloading of the collected waste onto a collection vehicle.
Benefits
- Efficient cleaning of various size areas with little effort in a short time
- Option to equip the sweeper with support wheels to prevent unnecessary wear of the bucket
- Option to equip the sweeper with sprinklers and a side brush
- Option to order with or without hydraulic opening
- Brushes can be plastic, steel, or a combination of both
Technical specifications
Type | 92 140 | 92 180 | 92 215 |
---|---|---|---|
Base Machine | |||
Sweeping Width (mm) | 1,400 | 1,800 | 2,150 |
Brush Diameter (mm) | 600 | ||
Water Volume (l) | 100 | 100/150 | 150/200 |
Collector Volume (m3) | 0.28 | 0.38 | 0.45 |
Hydraulic Opening of the Collector | available for reorder | ||
Floating | no | ||
Required Hydraulic Oil Flow (l/min) | 50 – 90 | ||
Required Hydraulic Oil Pressure (bar) | 180 – 240 | ||
Weight (kg) | 375 | 445 | 580 |
Weight of Base Machine (t) | 1.6 – 4 |
Type | 92 140 | 92 180 | 92 215 |
---|---|---|---|
Base Machine | |||
Sweeping Width (in) | 55.1 | 70.9 | 84.6 |
Brush Diameter (in) | 23.6 | ||
Water Volume (US gal) | 26.4 | 26.4/39.6 | 39.6/52.8 |
Collector Volume (ft3) | 9.89 | 13.42 | 15.89 |
Hydraulic Opening of the Collector | available for reorder | ||
Floating | no | ||
Required Hydraulic Oil Flow (US gal/min) | 13.2 – 23.8 | ||
Required Hydraulic Oil Pressure (psi) | 2,611 – 3,481 | ||
Weight (lb) | 827 | 981 | 1,279 |
Weight of Base Machine (lb) | 3,527 – 8,818 |
* Specifications are subject to change
Type | 65 215 | 65 240 |
---|---|---|
Base Machine | ||
Sweeping Width (mm) | 2,150 | 2,400 |
Brush Diameter (mm) | 600 | |
Water Volume (l) | 200 | |
Collector Volume (m3) | 0.45 | 0.52 |
Hydraulic Opening of the Collector | yes | |
Floating | yes | |
Required Hydraulic Oil Flow (l/min) | 50 – 90 | |
Required Hydraulic Oil Pressure (bar) | 180 – 240 | |
Weight (kg) | 850 | 950 |
Type | 65 215 | 65 240 |
---|---|---|
Base Machine | ||
Sweeping Width (in) | 84.6 | 94.5 |
Brush Diameter (in) | 23.6 | |
Water Volume (US gal) | 52.8 | |
Collector Volume (ft3) | 15.9 | 18.4 |
Hydraulic Opening of the Collector | yes | |
Floating | yes | |
Required Hydraulic Oil Flow (US gal/min) | 13.2 – 23.8 | |
Required Hydraulic Oil Pressure (psi) | 2,610 – 3,481 | |
Weight (lb) | 1,874 | 2,094 |
* Specifications are subject to change
Product photo gallery
Video presentation
Video presentation
Winter and summer road maintenance
Sweeper
The Sweeper with a collection container is designed for sweeping roads, courtyards, parking lots
-
How can we help you?
- +421 918 873 496
- tuzinsky@kovaco.sk