Winter and summer road maintenance
Snow Blower
The Snow Blower is an attachment designed for a quick and efficient snow clearing from pavements, roads and other open spaces.
Benefits
- The ejection distance up to 15m (49.2ft) (for 94xxx), up to 20m (65.6ft) (for 44xxx, 47xxx, 64xxx) depends on the snow quality and the hydraulic power of the machine
- The deflector rotation is mechanical or hydraulic
- The lower cutting edge is made of hardox
- Supporting height gliders
- The plastic sleeve in the deflector ensures reduced friction
- The mechanical flap allows for controlling the snow ejection distance
- Reliable and strong construction
Technical specifications
Type | 94 120 | 94 150 | 94 180 | 94 210 | 94 245 BL |
---|---|---|---|---|---|
Base Machine | |||||
Working Width (mm) | 1,200 | 1,500 | 1,800 | 2,100 | 2,450 |
Auger Diameter (mm) | 370 | ||||
Working Speed (km/h) | 0 – 2 | ||||
Deflector Rotation | fixed | manual / electric | |||
Deflector Rotation (°) | 0 | 240 | |||
Max. Snow Height (mm) | 600 | ||||
Ejecting Distance (m) | 15 | ||||
Required Hydraulic Oil Flow (l/min) | 65 – 80 | ||||
Required Hydraulic Oil Pressure (bar) | 160 – 240 | ||||
Weight (kg) | 300 | 380 | 400 | 420 | 650 |
Weight of Base Machine (t) | 4 – 10 | 1.6 – 6 | 4 – 12 |
Type | 94 120 | 94 150 | 94 180 | 94 210 | 94 245 BL |
---|---|---|---|---|---|
Base Machine | |||||
Working Width (in) | 47.2 | 59.1 | 70.9 | 82.7 | 96.5 |
Auger Diameter (in) | 14.6 | ||||
Working Speed (mph) | 0 – 1.2 | ||||
Deflector Rotation | fixed | manual / electric | |||
Deflector Rotation (°) | 0 | 240 | |||
Max. Snow Height (in) | 23.6 | ||||
Ejecting Distance (ft) | 49.2 | ||||
Required Hydraulic Oil Flow (US gal/min) | 17.2 – 21.1 | ||||
Required Hydraulic Oil Pressure (psi) | 2,321 – 3,481 | ||||
Weight (lb) | 661 | 838 | 882 | 926 | 1,433 |
Weight of Base Machine (lb) | 8,818 – 22,046 | 3,527 – 13,228 | 8,818 – 26,455 |
* Specifications are subject to change
Type | 64 222 | 64 223 | 64 242 | 64 243 | 44 253 | 47 253 |
---|---|---|---|---|---|---|
Base Machine | ||||||
Working Width (mm) | 2,200 | 2,400 | 2,500 | |||
Auger Diameter (mm) | 650 | 750 | 900 | |||
Working Speed (km/h) | 0 – 2 | |||||
Deflector Rotation | manual / hydraulic | |||||
Deflector Rotation (°) | 240 | |||||
Max. Snow Height (mm) | 900 | 1,000 | 1,300 | |||
Ejecting Distance (m) | 20 | |||||
Power (kW) | 70 – 120 | 100 – 150 | ||||
Max. Hydraulic Oil Flow (l/min) | 100 | 130 | 150 | |||
Max. Hydraulic Oil Pressure (bar) | 240 | 300 | 350 | |||
Front PTO Drive | yes | no | yes | no | no | |
Weight (kg) | 750 | 850 | 1,350 | 1,780 | ||
Weight of Base Machine (t) | 4 – 14 |
Type | 64 222 | 64 223 | 64 242 | 64 243 | 44 253 | 47 253 |
---|---|---|---|---|---|---|
Base Machine | ||||||
Working Width (in) | 86.6 | 94.5 | 98.4 | |||
Auger Diameter (in) | 25.6 | 29.5 | 35.4 | |||
Working Speed (mph) | 0 – 1.2 | |||||
Deflector Rotation | manual / hydraulic | |||||
Deflector Rotation (°) | 240 | |||||
Max. Snow Height (in) | 35.4 | 39.4 | 51.2 | |||
Ejecting Distance (ft) | 65.6 | |||||
Power (HP) | 93.9 – 160.9 | 134.1 – 201.2 | ||||
Max. Hydraulic Oil Flow (US gal/min) | 26.4 | 34.3 | 39.6 | |||
Max. Hydraulic Oil Pressure (psi) | 3,481 | 4,351 | 5,076 | |||
Front PTO drive | yes | no | yes | no | no | |
Weight (lb) | 1,653 | 1,874 | 2,976 | 3,924 | ||
Weight of Base Machine (lb) | 8,818 – 30,865 |
* Specifications are subject to change
Product photo gallery
Video presentation
Video presentation
Video presentation
Winter and summer road maintenance
Snow Blower
The Snow Blower is an attachment designed for a quick and efficient snow clearing from pavements
-
How can we help you?
- +421 918 873 496
- tuzinsky@kovaco.sk