Winter and summer road maintenance
Dozer Blade
The Dozer Blade is primarily designed for snow removal and snow compaction. It can also be used for clearing and compaction of other small loose materials such as garden soil, sand, peat, coal, gravel, etc.
Benefits
- The blade edge can be made of rubber or hardox
- The blade tilt can be adjusted hydraulically or manually
- The blade shape guarantees maximum snow and other loose materials clearing at any working speed
- Reliable and strong construction
Product photo gallery
Technical specifications
Type | 88 150 | 88 180 | 88 200 | 88 240 |
---|---|---|---|---|
Base Machine | ||||
Width (mm) | 1,500 | 1,800 | 2,000 | 2,400 |
Tilt Angle (°) | ±30 | |||
Tilt Method | manual / hydraulic | |||
Float | no | |||
Required Hydraulic Oil Flow (l/min) | 20 – 100 | |||
Required Hydraulic Oil Pressure (bar) | 160 – 240 | |||
Weight (kg) | 135 | 285 | 310 | 330 |
Weight of Base Machine (t) | 1.6 – 6 |
Type | 88 150 | 88 180 | 88 200 | 88 240 |
---|---|---|---|---|
Base Machine | ||||
Width (in) | 59.1 | 70.9 | 78.7 | 94.5 |
Tilt Angle (rad) | ±0.52 | |||
Tilt Method | manual / hydraulic | |||
Float | no | |||
Required Hydraulic Oil Flow (US gal/min) | 5.3 – 26.4 | |||
Required Hydraulic Oil Pressure (psi) | 2,321 – 3,481 | |||
Weight (lb) | 298 | 628 | 683 | 728 |
Weight of Base Machine (lb) | 3,527 – 13,228 |
* Specifications are subject to change
Type | 70 240 | 70 270 | 70 300 | 70 340 |
---|---|---|---|---|
Base Machine | ||||
Width (mm) | 2,400 | 2,700 | 3,000 | 3,400 |
Tilt Angle (°) | ±20 | |||
Tilt Method | manual / hydraulic | |||
Float | yes | |||
Required Hydraulic Oil Flow (l/min) | 20 – 100 | |||
Required Hydraulic Oil Pressure (bar) | 160 – 240 | |||
Weight (kg) | 650 | 740 | 770 | 800 |
Weight of Base Machine (t) | 4 – 14 |
Type | 70 240 | 70 270 | 70 300 | 70 340 |
---|---|---|---|---|
Base Machine | ||||
Width (in) | 94.5 | 106.3 | 118.1 | 133.9 |
Tilt Angle (rad) | ±0,35 | |||
Tilt Method | manual / hydraulic | |||
Float | yes | |||
Required Hydraulic Oil Flow (US gal/min) | 5.3 – 26.4 | |||
Required Hydraulic Oil Pressure (psi) | 2,321 – 3,481 | |||
Weight (lb) | 1,433 | 1,631 | 1,698 | 1,764 |
Weight of Base Machine (lb) | 8,818 – 30,865 |
* Specifications are subject to change
Video presentation
Winter and summer road maintenance
Dozer Blade
The Dozer Blade is primarily designed for snow removal and snow compaction
-
How can we help you?
- +421 918 873 496
- tuzinsky@kovaco.sk