Clamping devices and others
Additional Hydraulic Unit
The Additional Hydraulic Unit serves as an additional hydraulic circuit especially for the tractors without their own hydraulic circuit required by the attachments which need a high flow of hydraulic oil, such as a snow blower or an asphalt cutter.
The drive comes from the rear PTO shaft of the tractor. The unit is operated from the tractor cab.
Benefits
- Control from the tractor cab
- Own tank, filter and cooler
- Safety valve for immediate shutdown from the tractor cab
- Hydraulic unit independent from the tractor hydraulic system
- Oil heating system for winter operation
- Taillights
- Support legs to ensure stability when stationary
Technical specifications
Type | 51 080 | 51 100 | ||
---|---|---|---|---|
Base Machine | ||||
Tractor Power (kW) | 45 – 60 | 60 – 100 | ||
Max. PTO Speed (RPM) | 540 | |||
Max. Hydraulic Oil Flow (l/min) | 80 | 100 | ||
Max. Hydraulic Oil Pressure (bar) | 200 | |||
Number of Sections (pcs) | 1 | |||
Tank Capacity (l) | 120 | |||
Weight (kg) | 255 | 260 | ||
Weight with Oil (kg) | 365 | 370 | ||
Weight of Base Machine (t) | 2 – 12 |
Type | 51 080 | 51 100 | ||
---|---|---|---|---|
Base Machine | ||||
Tractor Power (HP) | 60 – 80 | 80 – 134 | ||
Max. PTO Speed (RPM) | 540 | |||
Max. Hydraulic Oil Flow (US gal/min) | 21.1 | 26.4 | ||
Max. Hydraulic Oil Pressure (psi) | 2,901 | |||
Number of Sections (pcs) | 1 | |||
Tank Capacity (US gal) | 31.7 | |||
Weight (lb) | 562 | 573 | ||
Weight with Oil (lb) | 805 | 816 | ||
Weight of Base Machine (lb) | 4,409 – 26,455 |
* Specifications are subject to change
Product photo gallery
Clamping devices and others
Additional Hydraulic Unit
The Additional Hydraulic Unit serves as an additional hydraulic circuit
-
How can we help you?
- +421 918 873 496
- tuzinsky@kovaco.sk